Summary of projects done or ongoing in 2023:
PI | Affiliation | Sample | Type of analysis |
Completed | |||
Beyssac O. | Sorbonne University | zircon | dating U-Pb |
O isotopes | |||
Bloch E. | University of Lausanne | garnet | depth profile trace elements |
Horton F. | Woods Hole Oceanographic Insitution | zircon | O isotopes |
Zanon V. | University of the Azores | melt inclusion | Cl isotopes |
Chou Y. W. | China Academy of Geological Sciences | apatite | Cl isotopes |
Schoene B. | Princeton University | K-feldspath | K isotopes |
Greber N. | University of Geneva | apatite | S isotopes |
Cl isotopes | |||
OH | |||
F | |||
Zajacz Z. | University of Geneva | melt inclusion | S isotopes |
Zajacz Z. | University of Geneva | experimental charge | trace elements |
Zakharov D. | University of Lausanne | quartz | Si isotopes |
Rubatto D. | University of Bern | serpentine | B isotopes |
Dragovic B. | University of South Carolina | garnet | Li isotopes |
Ovtcharova M. | University of Geneva | calcite | C isotopes |
O isotopes | |||
Storck J. | University of Bern | zircon | Zr isotopes |
Ongoing | |||
Lanari P. | University of Bern | mica | O isotopes |
garnet | O isotopes | ||
Marin-Carbonne J. | University of Lausanne | quartz | O isotopes |
Si isotopes | |||
carbonate | O isotopes | ||
Marin-Carbonne J. | University of Lausanne | pyrite | S isotopes |
Fe isotopes | |||
Rubatto D. | University of Bern | garnet | O isotopes |
Mansor M. | University of Tübingen | pyrite | S isotopes |
Fe isotopes | |||
Muntener O. | University of Lausanne | apatite | S isotopes |
volatiles | |||
Muntener O. | University of Lausanne | K-feldspath | K isotopes |
Penniston-Dorland S. | University of Maryland | garnet | Li isotopes |
Rubatto D. | University of Bern | serpentine | O isotopes |
Tomazo C. | Université de Bourgogne | siderite | C isotopes |
O isotopes | |||
Fe isotopes |